2022 Congressionally Directed Spending Victories
Below are links to the legislative text, explanatory statement, and a summary for each of the Final Fiscal Year 2022 appropriations bills:
Top highlights are available HERE.
Bill text is available HERE.
A summary of the omnibus by subcommittee is available below:
- Agriculture
- Commerce, Justice, Science
- Defense
- Energy and Water
- Financial Services and General Government
- Homeland Security
- Interior and Environment
- Labor, Health and Human Services, Education and Related Programs
- Legislative Branch
- Military Construction and VA
- State, Foreign Operations and Related Agencies
- Transportation, Housing and Urban Development
Agriculture Subcommittee (8 Projects Funded, TOTAL $3,635,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
Village of Questa fire station development to provide for proactive fire responsiveness. | Village of Questa | Questa | $1,000,000 |
Promote and improve water irrigation infrastructure for twenty acequias and hundreds of irrigators along the Rio Chama of North Central New Mexico. | Rio de Chama Acequia Association | Espanola | $82,000 |
Education and agricultural training outreach to aspiring small farmers and ranchers for adequate food security. | The National Latino Farmers and Ranchers Trade Association | Bernalillo County | $50,000 |
Village of Questa Municipal Building Expansion to provide modernization and energy-efficiency for rural municipal administration. | Village of Questa | Questa | $350,000 |
The Village of Wagon Mound Senior Center project will promote high quality services and care for rural elders and their families. | Village of Wagon Mound | Wagon Mound | $164,000 |
This funding will expand Ben Archer Health Center’s delivery of telehealth education to underserved, uninsured rural residents of southern New Mexico. | Ben Archer Health Center | Hatch | $104,000 |
This request would fund New Mexico State University’s Initiative on Carbon Management and Soil Health in Arid and Semi-Arid Environments. The initiative will stand up a proof-of-concept for carbon sequestration potential in arid and semi-arid croplands, rangelands, forests, and urban landscapes through demonstration projects at four NMSU Agricultural Science Centers located across the state, engage stakeholders through a carbon literacy program, and train graduate and undergraduate students, including Native Americans and other minority groups, in research and educational outreach activities. | New Mexico State University | Las Cruces | $995,000 |
This request will provide the New Mexico State Library (NMSL) funding for computer devices, software, and headsets to provide 65 rural New Mexico public and Tribal libraries access to synchronous online distance learning and telemedicine access. | New Mexico State Library | Santa Fe | $890,000 |
Commerce, Justice, Science Subcommittee (11 Projects Funded, TOTAL $8,671,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
Gunshot Detection System | City of Albuquerque--Police Department | Albuquerque | $1,471,000 |
Body Worn Cameras | Sandoval County Sheriff's Department | Sandoval County | $866,000 |
Mobile Command Center for Regional Law Enforcement and First Responders | City of Carlsbad | Carlsbad | $575,000 |
Law Enforcement Vehicles & Court Equipment | Rio Arriba County | Rio Arriba County | $1,000,000 |
Rapid DNA Program | Doña Ana County Sheriff's Office | Dona Ana County | $350,000 |
ZiaMet Mesonet Weather Monitoring Network Expansion | New Mexico State University | Las Cruces | $1,821,000 |
New Mexico Decedent Image Database | University of New Mexico | Albuquerque | $374,000 |
Public Safety ECHO Project | City of Albuquerque--Police Department | Albuquerque | $435,000 |
Supportive Services, Maya’s Place | Crossroads for Women | Bernalillo County | $1,000,000 |
First Responder Hand Held Radio Communications | City of Carlsbad | Carlsbad | $400,000 |
Mobile Laptop Computers | Sandoval County Sheriff's Department | Sandoval County | $379,000 |
Energy & Water Subcommittee (3 Projects Funded, TOTAL $1,700,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
To provide support for acequias and community ditches. | US Army Corps of Engineers | Albuquerque | $1,500,000 |
Funding for the county of Rio Arriba to deploy electric vehicles and establish solar charging stations. | Rio Arriba County Government | Rio Arriba | $1,000,000 |
To support solar power upgrades to support the Mesilla Valley Community of Hope (MVCH) service center. | Mesilla Valley Community of Hope | Dona Ana | $200,000 |
Financial Services and General Government Subcommittee (7 Projects Funded, TOTAL $1,449,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
Santa Teresa Port of Entry Feasibility Study | New Mexico Border Authority | Santa Teresa | $500,000 |
Native Economic Advancement and Development (NEAD) Initiative | American Indian Chamber of Commerce of New Mexico | Albuquerque | $242,000 |
NM SBDC - Program to Support Microbusinesses with E-commerce | New Mexico Small Business Development Center | Santa Fe | $123,000 |
NM SBDC - Technology Commercialization Accelerator (TCA) | New Mexico Small Business Development Center | Santa Fe | $107,000 |
New Mexico Small Business Development Center Spanish Speaking Business Advisor | New Mexico Small Business Development Center | Santa Fe | $77,000 |
Arrowhead Sprint Accelerator Program | The Arrowhead Center | Las Cruces | $200,000 |
Arrowhead Community Entrepreneurship Program | The Arrowhead Center | Las Cruces | $200,000 |
Homeland Security Subcommittee (3 Projects Funded, TOTAL: $4,000,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
Emergency Operations Center | Dona Ana County | Dona Ana County | $1,500,000 |
Flood Control Diversion Berm and Bridge Phase II | Columbus Port of Entry | Columbus | $1,000,000 |
Emergency Operations Center | Luna County | Luna County | $1,500,000 |
Interior Subcommittee (5 Projects funded, TOTAL $3,500,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
Construction of the New Mexico Reforestation Center Seed Bank | New Mexico Highlands University | Las Vegas | $1,000,000 |
To provide restoration treatments in the Cimarron Range landscape. | New Mexico Energy, Minerals, and Natural Resources | Cimarron, Ute Park. | $1,300,000 |
To support the Historic Lyceum Theater | City of Clovis | Clovis | $500,000 |
The purpose of the project is to restore the Silver City Waterworks Building | Town of Silver City | Silver City | $500,000 |
Support for the Grant County Regional Water System | Town of Silver City | Town of Silver City | $200,000 |
Labor, Health and Human Services, Education (19 Projects Funded, TOTAL $19,690,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
Longitudinal Data System to close achievement gaps in NM. | New Mexico Higher Education Department | statewide | $2,000,000 |
Substance use treatment and peer support model | University of New Mexico | Rio Rancho | $1,500,000 |
San Miguel County, NM, for facilities and equipment | San Miguel County | San Miguel | $1,500,000 |
Artificial Intelligence educational pipeline initiative from elementary and secondary education through postsecondary education | New Mexico State University | Las Cruces | $750,000 |
STEM teacher training and professional development | New Mexico State University | Las Cruces | $300,000 |
Provide support to youth at risk of mental health or substance use disorders | New Mexico Children, Youth, and Families Department | Statewide | $700,000 |
Facilities and equipment | New Mexico Department of Health | Statewide | $920,000 |
Community resources and trainings for parents | Many Mothers | Santa Fe | $160,000 |
Support rural health services | University of New Mexico | Statewide | $473,000 |
ABC Community School Partnership for technical assistance to implement statewide community schools strategy | New Mexico Foundation | statewide | $1,800,000 |
Prevention of child abuse. | New Mexico Coalition of Sexual Assault Programs, I | statewide | $46,000 |
Facilities and equipment at the Carlsbad Family Health Center | Presbyterian Medical Services (PMS) | Carlsbad | $1,000,000 |
Provide services to individuals with substance use disorders | State of New Mexico, Behavioral Health Services | Statewide | $450,000 |
Allied Expand the Allied Health Program in high-need occupations | Clovis Community College | Clovis | $1,073,000 |
Facilities and equipment | University of New Mexico | Albuquerque | $1,500,000 |
Enterprise Resources Planning and Student Information System | Collaborative for Higher Education Shared Services | Santa Fe | $4,100,000 |
Providing services to families | Abriendo Puertas/Opening Doors | statewide | $950,000 |
Outdoor leadership degree program | Western New Mexico University | statewide | $343,000 |
Enrichment and youth development. | New Mexico Black Leadership Council | statewide | $125,000 |
Military Construction and VA Subcommittee (8 Projects Funded, TOTAL $66,874,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
Missile Assembly Support Facility | White Sands Missile Range | White Sands Missile Range | $1,300,000 |
Wyoming Gate Complex | Kirtland Air Force Base | Albuquerque | $5,600,000 |
Deployment Processing Center | Cannon Air Force Base | Clovis | $5,976,000 |
MQ-9 Formal Training Unit Operations Facility | Holloman Air Force Base | Alamogordo | $40,000,000 |
192-Bed Dormitory | Cannon Air Force Base | Clovis | $5,568,000 |
Permanent Space Rapid Capabilities Office | Kirtland Air Force Base | Albuquerque | $5,280,000 |
Radar Cross Section Technology Facilities Construction | Holloman Air Force Base | Alamogordo | $2,340,000 |
This request would provide additional funding for Planning and Design work for the Air Force's Air Education and Training Command (AETC) to construct new pararescue facilities on the grounds of Kirtland AFB. | Kirtland Air Force Base | Albuquerque | $810,000 |
Transportation, Housing and Urban D Subcommittee (11 Projects Funded, TOTAL $25,500,000)
Purpose | Recipient | Location | GRANTED FUNDS |
---|---|---|---|
Quay County Bridge No. 1042 Replacement | Quay County | Quay County | $2,500,000 |
Reconstruction of I-25 Comanche/Montgomery Interchanges | New Mexico Department of Transportation | Bernalillo County | $3,500,000 |
Reconstruction of I-25 La Bajada Santa Fe County | New Mexico Department of Transportation | Santa Fe | $3,500,000 |
Office Daniel Webster Children's Park - Inclusive Park Completion | City of Albuquerque | Albuquerque | $750,000 |
Facility construction - Barelas Central Kitchen Street Food Institute | Street Food Institute | Albuquerque | $2,000,000 |
New Mexico 128 Relief Route, NM 31/NM 128 Preliminary Engineering | City of Jal | Lea County | $1,500,000 |
NM 404 widening project from I-10 to NM 213 | New Mexico Department of Transportation | Anthony | $2,750,000 |
Reconstruction of US 60 in Downtown Clovis, NM | New Mexico Department of Transportation | Clovis | $3,500,000 |
US 84 Full Depth Reclamation between Ft. Sumner and Santa Rosa, NM | New Mexico Department of Transportation | Santa Rosa & Ft. Sumner | $2,500,000 |
Reconstruction of I-40, Milepost 6 to 22 west of Gallup, New Mexico | New Mexico Department of Transportation | Gallup | $1,000,000 |
Reconstruction of 2nd Street and Rio Bravo Boulevard (NM 500) Intersection | Bernalillo County Public Works Division | Bernalillo County | $2,000,000 |
Helpful Links:
- Senator Heinrich’s requests: https://www.heinrich.senate.gov/congressionally-directed-spending
- Representative Leger Fernandez’s requests: https://fernandez.house.gov/services/community-project-funding-requests
- Representative Stansbury’s requests: https://stansbury.house.gov/services/community-project-funding-requests
- Appropriations status: https://www.crs.gov/AppropriationsStatusTable/Index