2023 Congressionally Directed Spending Victories
Below are the Congressionally Directed Spending projects that Sen. Lujan got funded in the Fiscal Year 2023 Omnibus Appropriations Package.
Agriculture Subcommittee
Purpose | Recipient | Granted Funds |
---|---|---|
Maintenance of the Range Management Research Unit - Southwest Climate Hub. | USDA–ARS Range Management Research Unit | $2,831,000 |
City of Belen - Fire Engine | City of Belen | $266,000 |
Hatch Valley Schools - Animal Science Facility Lab | Hatch Valley Public Schools | $200,000 |
Village of Reserve - New Fire Station | Village of Reserve | $750,000 |
Questa Library Repair | Village of Questa | $175,000 |
Commerce, Justice, Science Subcommittee
Purpose | Recipient | Granted Funds |
---|---|---|
Albuquerque Violence Intervention Program and Community Safety Department. | City of Albuquerque | $2,050,000 |
Project LIGHT | City of Las Cruces | $485,000 |
Law Enforcement Assisted Diversion | County of Bernalillo | $416,000 |
Missing and Murdered Dine´ Relatives Relief Fund | Missing and Murdered Dine´ Relatives | $25,000 |
Long Wavelength Array Technology Upgrades | University of New Mexico | $983,000 |
Smart Camera Technology Project | Albuquerque Police Department | $480,000 |
Energy & Water Subcommittee
Purpose | Recipient | Granted Funds |
---|---|---|
Acequias Environmental Infrastructure | U.S. Army Corps of Engineers | $9,600,000 |
Western Rural Water—New Mexico Environmental Infrastructure | U.S. Army Corps of Engineers | $11,000,000 |
Middle Rio Grande Endangered Species Collaborative Program | U.S. Army Corps of Engineers. | $2,000,000 |
New Mexico State University Agrivoltaics Research Program | New Mexico State University. | $844,000 |
Financial Services and General Government Subcommittee
Purpose | Recipient | Granted Funds |
---|---|---|
Continuation of Native American microbusinesses Ecommerce Program | New Mexico Small Business Development Center | $125,000 |
Entrepreneurship Training for Formerly Incarcerated Individuals. | New Mexico Small Business Development Center | $58,000 |
MBDA Center Additional Staff | New Mexico Minority Business Development Center | $200,000 |
Agriculture Venture Center | New Mexico State University | $350,000 |
Homeland Security Subcommittee
Purpose | Recipient | Granted Funds |
---|---|---|
Disaster Mitigation for La Union | Doña Ana County Flood Commission | $2,000,000 |
Los Luceros Fire Mitigation | NM Department of Cultural Affairs | $500,000 |
Interior Subcommittee
PROJECT | Recipient | RECOMMENDATION |
---|---|---|
City of Las Vegas for a Sewer Rehabilitation Project | City of Las Vegas | $1,152,000 |
East Pecos Mutual Domestic Water Consumer’s Association for Connecting Additional Homes to Sewer Lines and Centralized Treatment | East Pecos Mutual Domestic Water Consumers Assoc. | $3,000,000 |
Town of Edgewood for Water Quality Improvement Facility | Town of Edgewood | $900,000 |
City of Gallup for New Water Wells | City of Gallup | $1,300,000 |
City of Santa Rosa for Water System Improvements | City of Santa Rosa | $800,000 |
Town of Springer for Water Distribution System Improvements | Town of Springer | $1,265,000 |
Pueblo of Pojoaque for Wastewater Treatment Facility Upgrades | Pueblo of Pojoaque | $633,000 |
Labor, Health and Human Services, Education Subcommittee
Purpose | Recipient | Granted Funds |
---|---|---|
Imaging Resources to Support Clinical Research in Disabling Neurological Disorders | University of New Mexico, for equipment | $3,000,000 |
Underserved Child Abuse Work Group | New Mexico Coalition of Sexual Abuse Programs, Inc, to prevent, provide services, or treat child abuse and neglect | $46,000 |
Occupation Specific Outreach and Support in Non-Traditional Service Delivery Locations | New Mexico Human Services Department, for mental and behavioral health care training and services | $3,000,000 |
Technology Upgrades | Pojoaque Valley School District, for technology upgrades, including purchase of equipment | $400,000 |
Cultivating the Future - Getting Started | Albuquerque Public Schools, for STEM education and agricultural science magnet school pathway, including purchase of equipment | $275,000 |
Project High Performance Computing Infrastructure/Data Science, Cybersecurity Education & Workforce Development | The University of New Mexico, for cybersecurity and data science education and workforce development activities, including the purchase of equipment | $1,500,000 |
Facilities Upgrades and Equipment | La Familia Medical Center (LFMC), for facilities and equipment | $472,000 |
ECW - Fund Apprenticeship & Entrepreneur TA | New Mexico Community Capital, for apprenticeship programs | $250,000 |
City of Las Cruces Mobile Integrated Health Program | City of Las Cruces, for equipment | $547,000 |
Southwest Piping Institute Espanola Expansion Project | Southwest Piping Institute, for the purchase of workforce training equipment | $1,200,000 |
Rural and Indigenous Teachers Pilot Program | University of New Mexico, for an educator career pathways program | $300,000 |
Tiny Aggie Gardeners | New Mexico State University Glass Family Research, for early childhood education, including purchase of equipment | $200,000 |
City of Albuquerque Sobering Center | City of Albuquerque, for substance use services and treatment, including equipment | $2,000,000 |
First Teacher/Primer Maestro Training | Children's Reading Alliance, for school readiness, including early literacy training in home and child care settings | $120,000 |
Taos County Behavioral Health and Substance Abuse Treatment Center | Taos County, for facilities and equipment | $3,000,000 |
Transportation, Housing and Urban Development Subcommittee
Purpose | Recipient | Granted Funds |
---|---|---|
Albuquerque Rail Spur Trail | City of Albuquerque | $3,001,000 |
Downtown Clovis Reconstruction Project | New Mexico Department of Transportation | $1,000,000 |
I–25 Comanche/Montgomery Interchanges | New Mexico Department of Transportation | $1,000,000 |
I–40 Corridor | New Mexico Department of Transportation | $1,000,000 |
NM 128 from Jal to NM 31 | New Mexico Department of Transportation | $1,000,000 |
Pueblo of Acoma—Haak’u Road | Pueblo of Acoma | $2,900,000 |
US 84 between Ft. Sumner and Santa Rosa | New Mexico Department of Transportation | $1,000,000 |
Affordable Housing Stock and Sta- bility | New Mexico Mortgage Finance Au- thority. | $3,000,000 |
Four Winds Recovery Residential Substance Use Disorder Treatment Services Facility Improvements. | Cenikor Foundation | $330,000 |
Homeless Youth Casa Hermosa Transitional Living. | Youth Development Inc | $2,635,000 |
K’awaika Center Master Plan | Pueblo of Laguna | $1,400,000 |
McCurdy Affordable Housing Project | McCurdy Schools of Northern New Mexico | $1,050,000 |
McKinley County Industrial Park | McKinley County | $2,000,000 |
Pojoaque Valley Teacher Housing | Pojoaque Valley School District | $750,000 |
Re-Stucco Facilities Project | Santa Fe County Housing Authority | $1,212,000 |