2024 Congressionally Directed Spending Victories
Below are the Congressionally Directed Spending projects that Sen. Lujan got funded in the Fiscal Year 2024 Omnibus Appropriations Package.
Agriculture Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
Village of Reserve | Village Hall, Library & Community Center Renovation | Reserve | $750,000 |
New Mexico Department of Agriculture | AgPrep - Agriculture disaster preparedness and response | Statewide | $200,000 |
New Mexico Department of Agriculture | Invasive toxic plant detection and eradication | Statewide | $100,000 |
New Mexico Department of Agriculture | Expand testing capacity and quality at Veterinary Diagnostic Services | Statewide | $150,000 |
El Valle Community Center | Villanueva Library - Community Center and Library Repairs and Improvements | Villanueva | $562,500 |
Mescalero Apache Tribe | Mescalero Apache Head Start Center | Mescalero | $1,000,000 |
Pueblo of Isleta | Fire Protection Vehicle Acquisition | Pueblo of Isleta | $900,000 |
Luna County | Luna Mobile Command Unit | Luna County | $500,000 |
Commerce, Justice, Science Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
Santa Fe County | Law Enforcement Assisted Diversion | Santa Fe | $339,000 |
Sandoval County | Sandoval County Behavioral Health Planning Grant | Sandoval County | $200,000 |
Española/Rio Arriba E-911 Center | 9/11 Center and Training | Española | $40,000 |
San Juan County | Law Enforcement Virtual Reality Use of Force Simulator | San Juan County | $90,000 |
Metro Police Athletic League | Recreational, educational, and cultural activities for at-risk youth | Albuquerque | $10,000 |
Edgewood Police Department | Edgewood Police Department Emergency Vehicle Fund | Edgewood | $800,000 |
Chaves County | Chaves County CASA Program Trauma Intervention Project | Chaves County | $963,000 |
New Mexico Department of Public Safety | Santa Fe Forensic Laboratory DNA Analysis Project | Santa Fe | $500,000 |
New Mexico Highlands University Police Department | Police and security equipment | Las Vegas | $200,000 |
University of New Mexico | Artemis in 3D-A STEAM Challenge and Training Program | Albuquerque | $840,000 |
New Mexico Department of Public Safety | New Mexico Alternative Pursuit Options Project | Statewide | $1,550,000 |
San Juan County | Multi-Agency Mobile Command Center | San Juan County | $963,000 |
New Mexico Department of Public Safety | Communication Improvement Project | Statewide | $800,000 |
Military Construction VA Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
New Mexico National Guard | Soldier Performance, ACFT Support Building: Unspecified Minor Construction | Santa Fe | $4,300,000 |
Cannon Air Force Base | Satellite Fire Station: Planning and Design | Curry | $2,000,000 |
White Sands Missile Range | El Paso Gate Access Control Point | Dona Ana | $3,600,000 |
White Sands Missile Range | J-DETC Directed Energy Hanger and Lab Facility | Dona Ana | $3,060,000 |
Transportation, Housing and Urban Development Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
Rocky Mountain Youth Corps New Mexico | Workforce Training Facility | Taos County | $926,000 |
New Mexico Veterans Integration Center | NM Veterans Housing Expansion Project | Statewide | $1,000,000 |
Economic Council Helping Others, Inc. | Mitigating Homelessness in San Juan County | San Juan County | $100,000 |
El Caldito Soup Kitchen | Upgrade Kitchen Equipment | Dona Ana County | $233,000 |
Homewise, Inc. | Los Prados Park | Santa Fe | $1,000,000 |
County of Catron | Luna Community Center | Catron County | $1,000,000 |
The Family YMCA | Enhancing Prevention Services at Española YMCA Teen Center Space | Española | $283,000 |
Town of Clayton | Ports-to-Plains Corridor Interstate Planning | Clayton | $1,600,000 |
City of Raton | East Tenth Street Bridge Project | Raton | $240,000 |
Associated Universities, Inc. | Next Generation Learning Center at the Very Large Array | Socorro | $1,000,000 |
Pojoaque Valley School District | Pojoaque Valley Teacherage | Pojoaque | $1,000,000 |
Future Forge Inc. | Grant County Transitional Trade Center | Grant County | $200,000 |
Tatum Municipal Schools | Roof for Tatum High School Vo-Tech Building | Tatum | $260,000 |
Village of Mosquero | Village of Mosquero Housing Project | Mescalero | $620,000 |
Supporting People In Need | Luna County SPIN Complex Remodel | Luna County | $200,000 |
Jardin de los Niños | Hatch Expansion Project | Hatch | $1,000,000 |
Santa Rosa Consolidated Schools | Santa Rosa Consolidated Schools Rural Teacher Housing | Santa Rose | $750,000 |
City of Rio Rancho | Sara Road | Rio Rancho | $1,466,279 |
Town of Silver City | Vistas De Plata Affordable Housing Project | Silver City | $338,000 |
Santa Fe County Housing Authority | Public Housing Units Electrical System Upgrades | Santa Fe County | $500,000 |
El Camino Real Housing Authority | Vista De Socorro Affordable Housing | Socorro | $1,000,000 |
Battered Families Services | Emergency Domestic Violence Shelter | Gallup | $1,000,000 |
Village of Ruidoso | Workforce Housing Development | Ruidoso | $1,000,000 |
Indian Pueblo Cultural Center | Indian Pueblo Cultural Center Early Childhood Development Center | Albuquerque | $1,116,000 |
City of Las Cruces | LiftUp - Street Lighting & Roadway Improvements | Las Cruces | $1,000,000 |
Sandoval County | El Zocalo/Sena Building Improvements | Sandoval County | $850,000 |
Santo Domingo Pueblo | Village Housing Rehabilitation and Mold Remediation Project | Santo Domingo Pueblo | $2,000,000 |
McKinley County | Red Rock Park & RV Campground Improvements | McKinley County | $850,000 |
The Family YMCA | Prevention of Blight by Strengthening and Preserving Aging Community Resource | Los Alamos County | $335,750 |
YDI Youth Development Inc of New Mexico | Expanding New Mexico Residential Opportunities for Homeless Youth Casa Hermosa Transitional Living Program | Albuquerque | $500,000 |
New Mexico Department of Transportation | I-10 Improvement Project | Grant, Luna, Hidalgo Counties | $500,000 |
Village of Questa | Convention Facility | Questa | $1,666,279 |
The Region 9 Education Cooperative | Early Childhood Education Center | Ruidoso | $500,000 |
Energy & Water Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
Army Corps of Engineers | Acequias Environmental Infrastructure, NM | Turley | $1,720,000 |
Kit Carson Electric Cooperative, Inc. | Questa Green Hydrogen Project | Taos, Colfax, and Rio Arriba Counties | $500,000 |
Interior Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
New Mexico State University | New Mexico Reforestation Center Planting Program | Las Cruces, Albuquerque, Las Vegas, Mora, Santa Fe | $1,200,000 |
Puerto de Luna Mutual Domestic Water Community/Co-op Association (MDWCA) | Agua Negra Water Infrastructure | Puerto de Luna | $700,000 |
Santa Clara Pueblo | Reforestation & Kha'po Watershed Revitalization | Santa Clara Pueblo | $300,000 |
Lower Rio Grande Public Water Works Authority | South Valley Regional Water System Improvements Project | La Mesa, Brazito, Mesquite, La Mesa, Vado, Del Cerro, Berino, Montana Vista, Las Palmeras | $325,000 |
Taos County | Taos County Historic Courthouse | Taos County | $600,000 |
City of Portales | Drainage Improvements | Portales | $120,000 |
Village of Chama | Water and Sewer Infrastructure | Chama | $600,000 |
Village of Ruidoso | Pinecliff Water and Sewer Project | Ruidoso | $1,000,000 |
City of Santa Rosa | Water and Wastewater Improvements | Santa Rosa | $300,000 |
Pueblo of Taos | Backup Well and Pumphouse | Taos | $900,000 |
City of Carlsbad | Water Line Replacement | Carlsbad | $959,752 |
City of Bayard | Regional Wastewater System Improvements | Bayard | $959,752 |
New Mexico Energy, Minerals and Natural Resources Department, Forestry Division | Chama Watershed Wildfire Mitigation Project | Rio Arriba County | $1,200,000 |
Pueblo of Tesuque | Wastewater Treatment Plant Project | Tesuque | $959,752 |
Financial Services and General Government Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
New Mexico Minority Business Development Agency Business Center | NM MBDA Technical Assistance Project
| Albuquerque | $200,000 |
Albuquerque Community Foundation | Asian American Cultural Center | Albuquerque | $1,000,000 |
Taos County | Rural Co-working and Community Resource Network | Taos County | $852,000 |
Museum of Indian Arts and Culture, New Mexico Department of Cultural Affairs | Museum of Indian Arts and Culture Digitization of Records | Statewide | $500,000 |
New Mexico Museum of Space History, New Mexico Department of Cultural Affairs | New Mexico Museum of Space History Digitization Project | Statewide | $116,000 |
Labor, Health and Human Services, Education Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
Albuquerque Community Foundation | Teeniors | Albuquerque | $208,000 |
Central New Mexico Community College | Quantum and STEM-related Training | Albuquerque | $862,000 |
City of Hobbs Fire Department | Ambulance | Hobbs | $400,000 |
Complete College America (CCA) | Implementing the Corequisite Developmental Education Model in Higher Education Institutions through Project ECHO® | Clovis, Portales, Las Vegas, Tucumcari, and Hobbs | $900,000 |
Cuba Independent Schools | Student Health Based Clinic | Cuba | $680,000 |
El Puente de Encuentros | Proyecto Crecer | Albuquerque | $247,000 |
Gallup Community Health | Rural Primary Care Expansion | Gallup | $750,000 |
Gila Regional Medical Center | MRI equipment | Gila | $1,000,000 |
Guadalupe County Hospital | CT scanner replacement | Guadalupe County | $650,000 |
New Mexico Department of Health | Primary Care Community Hub | Statewide | $700,000 |
Santa Clara Pueblo | Behavioral Health Center | Santa Clara Pueblo | $350,000 |
Socorro County Options Prevention and Education (SCOPE) | Mental Health Advocacy and Suicide Prevention | Socorro County | $81,000 |
State of New Mexico Office of Broadband Access and Expansion | Workforce Development Trailer, Curriculum, and Training | Statewide | $1,993,000 |
University of New Mexico | Implementing SBIRT in School-Based Health Centers | Albuquerque | $600,000 |
University of New Mexico | Measuring Child Maltreatment for Prevention | Albuquerque | $500,000 |
Homeland Security Subcommittee
Recipient | Project | Location | Granted Funds |
---|---|---|---|
New Mexico Department of Cultural Affairs | Bosque Redondo Memorial at Fort Sunmer Historic Site Fire Mitigation | Fort Sumner | $150,000 |
City of Aztec | Flood Mitigation | Aztec | $300,000 |
Town of Estancia | Flood Mitigation Project | Estancia | $1,040,000 |
Sierra County | Sierra County Emergency Operations Center | Sierra County | $637,195 |
New Mexico Department of Cultural Affairs | Fort Stanton Historic Site Fire Mitigation | Fort Stanton | $250,000 |
Los Alamos County | Jemez Mountain Fire Mitigation | Los Alamos County | $450,000 |