FY2025 Congressionally Directed Spending Public Disclosures
In accordance with newly enacted reforms by the Senate Appropriations Committee to increase accountability and transparency related to congressionally requested spending, Senator Luján, is making publicly available the list of congressionally directed spending requests he submitted for the Fiscal Year 2025 appropriations process. The bills listed below were open to requests for congressionally directed spending. These disclosures are being released in accordance with the deadlines set forth by the Committee.
Agriculture, click here.
Commerce, Justice, Science, click here.
Energy and Water Development, click here.
Financial Services and General Government, click here.
Homeland Security, click here.
Interior, click here.
Labor, Health and Human Services, Education, and Related Agencies, click here.
Military Construction, click here.
THUD, click here.
Agriculture
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Pueblo of Acoma Senior Center | Housing repairs and improvements include roof repairs, electric and plumbing upgrades, weatherized doors and windows, modern heating and cooling systems, handicap accessibility including wheelchair ramps and doors, handrails, bathroom, and more. | Acoma Pueblo | 2500 |
Navajo Division of Community Development | To support the design and construction of the Red Lake #18 chapter complex, which will have a parking lot, meeting space, kitchen, offices, and other venues. | Navajo Nation | 7164 |
Zuni Youth Enrichment Project | This project will implement the construction plans for a water retention pond from UNM School of Engineering. | Pueblo of Zuni | 400 |
Valencia County | Valencia County is working to incorporate New Mexico's 13th District Attorney's Office into VC's current administration building located at 444 Luna Avenue Los Lunas NM 87031. | Valencia County | 16054 |
Roadrunner Food Bank | Roadrunner Food Bank is proposing to build a warehouse with cold storage (frozen and refrigeration) to better serve hunger-relief partners in Southern New Mexico as well as provide additional cold storage for other entities such as Meals on Wheels and local agricultural producers. | Albuquerque | 4800 |
City of Deming | Deming's Municipal Stormwater Project will be converting an existing storm water drainage retention pond site into a multi-use complex, that will be all inclusive for outdoor recreational activities, leveraging the water harvesting for supplemental irrigation to conserve resources. | Deming | 750 |
City of Deming | Deming's Economic Development Facility project will help develop a business incubator on the east side of the city that will support startup businesses and provide educational resources to entrepreneurs. Once built this facility will be a hub for school internships and economic growth. | Deming | 12000 |
Village of Cloudcroft | To support over 11 miles of critical road improvements within the Village of Cloudcroft. | Village of Cloudcroft | 237 |
City of Deming | To protect the water quality of the underground Mimbres Water Basin serving the southwest region of rural New Mexico through municipal water conservation improvements. | Deming | 5000 |
City of Anthony | To support the design, construction, construction administration, and equipment for a Department of Public Safety Building for the City of Anthony, NM. | Anthony | 6000 |
The Armand Hammer United World College of the American West (UWC-USA) | Funding to complete part of a three-phase construction and infrastructure modernization project that has been planned in collaboration with the USDA Community Facilities Program and the USDA New Mexico State Office. | Montezuma | 21134 |
Town of Carrizozo | To replace faulty fire hydrants and repair water lines. | Carrizozo | 900 |
National Indian Youth Leadership Development Project | This funding will help the National Indian Youth Leadership Development Project purchase land near the Zuni mountains for an outdoor experiential and group mentoring program for indigenous youth. | McKinley County | 300 |
Los Alamos Historicaal Society, Oppenheimer House Fund | This funding will support structural and foundation repairs for the house of J. Robert Oppenheimer at Los Alamos, New Mexico. | Los Alamos | 1219 |
Luna County | This funding will support the construction of a Community Justice Facility in Luna County, New Mexico that would bring together an array of justice organizations under one roof, streamlining services and fostering collaboration. | Luna County | 5000 |
Collins Lake Autism Center | Funding from this request will be used for construction of an Environmental Education Center, including the main Center, related staff housing, and retrofitting existing education buildings. | Cleveland | 2300 |
City of Raton | This funding will support the expansion of the existing animal shelter in Raton, New Mexico to ensure it can meet the influx of demand. | Raton | 2000 |
City of Deming | This funding will be used to upgrade the City of Deming, New Mexico's wastewater treatment plant in order to raise the quality level of outflow effluent water to Class1A and eventually higher to Potable Reuse. | Deming | 25000 |
Town of Mountainair | This project will rehabilitate critical downtown, commercial and residential roadways in the heart of downtown Mountainair, New Mexico. | Mountainair | 4000 |
Estancia Valley Solid Waste Authority | This project will plan, design, and construct a new cell at the Estancia Valley Solid Waste Authority's Regional Landfill. | Estancia | 2252 |
Estancia Valley Solid Waste Authority | This project will replace a fence to prevent wind-blown trash from the Estancia Valley Solid Waste Authority's regional landfill from going onto nearby properties. | Estancia | 825 |
Edgewood Soil & Water Conservation District | This project will support the development of a Community Garden that will provide regular trainings and hands-on learning experiences. | Moriarty | 300 |
Family Learning Center | This project will build a licensable kitchen that will offer free summer meals and nutrition education to children in Espanola. | Espanola | 233 |
Catron County | To purchase one rock crusher and one bulldozer for the construction and maintenance of Catron County roads. | Catron County | 1500 |
Town of Mesilla | This funding will complete the third phase of Mesilla's Town Hall Project that was initiated in 2004 and will include the full design and construction of a cultural center and multi-use board room. | Mesilla | 11110 |
Valencia County | This funding would help with the construction of a new community center in Highland Meadows, New Mexico. | Highland Meadows | 1500 |
City of Anthony | This project would purchase and equip heavy machinery for street repair and maintenance in Anthony, New Mexico. | Anthony | 1000 |
County of Mora | This project will build an elevator to the second story of the Mora County complex, which will ensure ADA compliance. | Mora | 225 |
Mescalero Apache Tribe | This project will involve the design and complete construction of a new Head Start Center for the Mescalero Apache Head Start Program (MAHSP) to replace the deteriorating and inadequate existing facilities of the program in a safer and more easily accessible location. | Mescalero | 5000 |
Town of Bernalillo | This project would design the construction of a new fire station for Bernalillo and assist the town in accommodating its expanding staff. | Bernalillo | 7000 |
The Community Pantry | This project will replace current plastic hoop houses with hard-shelled hoop houses to provide better protection against recurring high winds. | Gallup | 300 |
City of Espanola | This project will replace an aged fire truck with a new, state-of-the-art vehicle to ensure Espanola's fire department can maintain high standards of safety, efficiency, and response capabilities. | Espanola | 1053 |
Diné College | This project will support the necessary research, planning, and industry consultation to determine the financial and market feasibility of a mobile meat processing center located at Diné College on the Navajo Nation. | Navajo Nation | 300 |
Roosevelt County | This project will repoint all bricks on the exterior of the Historic Roosevelt County Courthouse, which will help keep historical documents in the courthouse dry. | Portales | 710 |
Roosevelt County | This project would construct a new building to serve as the second main fire station for the Arch Volunteer Fire Department. | Portales | 2000 |
Town of Estancia | To plan, design, and improve the Estancia Town Hall. | Estancia | 2263 |
Catron County | Catron County seeks to purchase a rock crusher and dozer to provide gravel supplies for repair of rural roads serving rural and underserved communities. Flash flood events often wash out dirt roads that service communities and private property and access to US Forest Service lands. Equipment would | Catron County | 6100 |
Food Bank of Eastern New Mexico | To purchase a 'mobile mercado', a mobile food truck capable of safely distributing fresh food to people residing in eastern New Mexico's most rural communities. | Clovis | 275 |
New Mexico Department of Agriculture | The Comprehensive Food Safety Training Network will unite leading training institutes, universities, researchers, regulatory agencies, and industry professionals in a coordinated effort to fortify our food supply. | Las Cruces | 2000 |
Honor Our Pueblo Exsistence H.O.P.E. | This project is a small commercial kitchen to facilitate the education of reintroducing pre-contact foods and will serve as a value added food preparation site and also as a training kitchen for the community on how to prepare traditional foods. | Espanola | 250 |
Truchas/Cordova Volunteer Fire Department (Rio Arriba County) | This funding will be utilized to purchase and equip a Type 1 fire engine apparatus that will provide adequate structural fire protection to surrounding rural communities. | Truchas | 750 |
Casa de Peregrinos, Inc. | This project will include the design, construction, and furnishing of a shared-use kitchen in Las Cruces to serve as a resource for food entrepreneurs, an education and training center, a community soup kitchen, and more. | Las Cruces | 13900 |
San Juan County | This funding will be used to purchase a replacement fire and rescue ladder truck to serve rural and Tribal communities in San Juan County. | San Juan County | 2151 |
City of Raton | This project will involve the construction of a state-of-the-art fire station and emergency operations center that will serve as a critical hub for first responder training, fire mitigation efforts, and emergency response coordination for Raton, New Mexico. | Raton | 10000 |
Pueblo of San Felipe | This project will involve the design and construction of a new Head Start building for the Pueblo of San Felipe. | Algodones | 5660 |
United Way of Eastern New Mexico | This project will involve the construction and development of a community family center in Portales that will serve as a one-stop hub for essential services such as housing, transportation, and health care. | Portales | 1530 |
Sandoval County | This funding will be used for the planning, design, and construction of a new senior center located at the Peña Blanca Community Center in Peña Blanca, New Mexico. | Sandoval County | 7589 |
Curry County | This project will involve the design and construction of a parking shade structure for the Curry County Administration Complex, which will include solar panels that will supply energy to electric vehicle charging stations. | Curry County | 650 |
Hill-Vigil VFW post 5610 | This funding will be used to erect a Battlefield Cross at the Espanola Veterans Memorial Wall. | Espanola | 25 |
Northern New Mexico College | Northern New Mexico's Food Security for Students and Families initiative will increase the college's yield of fresh fruits and vegetables from its Sostenga Farm in Española, which is given to students and their families free of charge. | Espanola | 90 |
Rio Arriba County | To fund construction of a Nursing Home & Rehabilitation Hospital. | Espanola | 24000 |
Santa Ana Pueblo | This project will expand the current garden effort to include a field that can provide more vegetables for the community. This includes a greenhouse for seed starting and a storage building for equipment. | Santa Ana Pueblo | 1047 |
New Mexico Tech | The Playas Research and Training Center currently focuses on Department of Homeland Security/FEMA training and is building a state-of-the-art cyber kinetic research and training environment. | Socorro | 1500 |
Commerce, Justice, Science
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Coalition to Stop Violence Against Native Women | Coalition to Stop Violence Against Native Women | Albuquerque | 93 |
Valencia County | Valencia County Sheriffs Office - Crime Scene Unit | Los Lunas | 429 |
Northern New Mexico College | Northern New Mexico College - Security and Student Safety Initiative | Espanola | 840 |
Cibola County | Cibola County - Communications System Enhancements | Grants | 780 |
Valencia County | Valencia County Sheriffs Office - Patrol Vehicles | Los Lunas | 309 |
University of New Mexico - Office of the Medical Investigator | University of New Mexico - Office of the Medical Investigator - Expanding New Mexico Capacity for Decedent Bone DNA Testing and Analysis | Albuquerque | 1490 |
City of Albuquerque | APD Crime Lab - CSI Mobile Laboratory Vehicles | Albuquerque | 800 |
Navajo Nation Division of Public Safety | Navajo Nation - Coroner Initiative | San Juan, McKinley, Bernalillo, Cibola, Socorro, Sandoval, Rio Arriba counties | 539 |
City of Albuquerque | City of Albuquerque – Mobile Surveillance Cameras | Albuquerque | 1000 |
City of Albuquerque | City of Albuquerque – Automated License Plate Readers - Law Enforcement Technology | Albuquerque | 2000 |
City of Albuquerque | City of Albuquerque – Surveillance Cameras - Law Enforcement Technology | Albuquerque | 5000 |
City of Albuquerque | City of Albuquerque – Gun Violence Intervention Equipment - Encrypted Radios & Armored Rescue Vehicle | Albuquerque | 1500 |
City of Albuquerque, Albuquerque Safety Department | City of Albuquerque – Expansion of School-Based Violence Initiative | Albuquerque | 1035 |
Bernalillo County Metropolitan Court | Security Surveillance Camera System upgrades for the Bernalillo County Metropolitan Court | Bernalillo County | 1578 |
San Juan County LEAD | San Juan County LEAD (Law Enforcement Assisted Diversion) | San Juan County | 218 |
New Meixco Department of Public Safety | New Mexico Department of Public Safety - Intelligence-Led Policing Technology | Statewide | 1250 |
New Mexico Department of Public Safety | New Mexico Department of Public Safety - NMSP Wireless Network Upgrade | Statewide | 200 |
New Mexico Department of Public Safety | New Mexico Department of Public Safety - NMSP Ballistic IQ Machine and Brasstrax NIBIN Unit | Statewide | 340 |
New Mexico Department of Public Safety | New Mexico Department of Public Safety - NMSP Implementation of 5G Technologies | Statewide | 2517 |
New Mexico Department of Public Safety | New Mexico Department of Public Safety - NM Forensic Lab DNA Testing | Statewide | 400 |
City of Clovis | City of Clovis - Lighting Dark Neighborhoods/High Crime Areas | Clovis | 400 |
City of Clovis | City of Clovis - License Plate Recognition & Gunshot Detection System | Clovis | 261 |
Eddy County Sheriff's Office | Eddy County Sheriff's Office - Rapid DNA Technology for Sheriff's Office | Eddy County Sheriff's Office | 550 |
City of Bloomfield | City of Bloomfield - Police Department Building Interior Improvements | Bloomfield | 1200 |
Sandoval County | Sandoval County - Sheriff's Office Vehicles | Sandoval County | 500 |
Pueblo of Jemez | Pueblo of Jemez Police Department - Law Enforcement Equipment Project | Pueblo of Jemez | 483 |
Farmington Police Department | Farmington Police Department - Body Worn and Fleet Camera Project | Farmington | 3361 |
Bernalillo County | Bernalillo County - Bernalillo County Sheriff's Office Technology for Crime Prevention | Bernalillo County | 500 |
Bernalillo County | Bernalillo County - Bernalillo County Sheriff's Office Regional Training Academy Shooting Range Turning Targets System | Bernalillo County | 200 |
Bernalillo County | Bernalillo County - Bernalillo County Sheriff's Office Violence Intervention Program | Bernalillo County | 500 |
Bernalillo County | Bernalillo County - Bernalillo County Sheriff's Office Cellular Site Simulator | Bernalillo County | 750 |
Bernalillo County | Bernalillo County Sheriff's Office - Bernalillo County Sheriff's Office Vehicle Acquisition | Bernalillo County | 500 |
Pueblo of Jemez, Tribal Court | Tribal Court, Pueblo of Jemez - Self Help/Pro Se Tribal Court Division | Pueblo of Jemez | 700 |
University of New Mexico | University of New Mexico - UNM Taos Observatory and Astronomy Center | Albuquerque | 620 |
University of New Mexico | University of New Mexico - Trustworthy AI Research & Education for New Mexico | Albuquerque | 720 |
Rio Arriba County Sheriff Department | Rio Arriba County Sheriff Department - Radio Infrastructure Upgrade | Espanola | 2000 |
Energy and Water Development
Recipient | Project Purpose | Location | Requested ($000) |
---|---|---|---|
Army Corps of Engineers | Rehabilitation of Sandoval Ditch for Acoma Pueblo | Cibola County | 4050 |
Army Corps of Engineers | Rural Water - ARIZONA, IDAHO, MONTANA, RURAL NEVADA, NEW MEXICO, RURAL UTAH, AND WYOMING - New Mexico Environmental Infrastructure, NM | City of Rio Rancho, Southern Sandoval County Flood Control Authority | 8000 |
Army Corps of Engineers | New Mexico Acequia Rehabilitation | statewide | 5000 |
Bureau of Reclamation | System Conservation Drought Response | Nambe, Pojoaque, Tesuque, San Ildefonso Pueblos | 1000 |
Army Corps of Engineers | Water System Improvements for Pendaries Village | Rociada | 330 |
Bureau of Reclamation | Continuation of the Navajo Gallup Water Supply Project | Navajo Nation, City of Gallup, Jicarilla Apache | 5000 |
Bureau of Reclamation | Santa Clara Pueblo Irrigation Well | Santa Clara Pueblo / Rio Arriba County | 300 |
Army Corps of Engineers | Water Meter Replacement Project | Regina, NM; La Jara, NM; Llaves, NM - Sandoval County and Rio Arriba | 200 |
Army Corps of Engineers | La Barranca Arroyo Water Quality project | Rio Rancho, Albuquerque, Corrales, Sandia Pueblo, Isleta Pueblo | 2325 |
Bureau of Reclamation | Water Education Drought Response | Statewide | 1000 |
Bureau of Reclamation | Second Source Upgrades | Bloomfield | 1000 |
Army Corps of Engineers | Los Lunas Corridor Utility Improvements | Los Lunas | 3500 |
Bureau of Reclamation | Village of Hatch New Water Storage Tank | Hatch, Placitas, Rodey and Milagro | 1703 |
Army Corps of Engineers | South Valley Street Trees and Green Stormwater Infrastructure | County of Bernalillo | 1500 |
Bureau of Reclamation | New Mexico Aquifer Characterization and Monitoring Network Development | Los Lunas, Valencia County, Deming, Luna County | 2000 |
Army Corps of Engineers | Turley-Manzanares Acequia Rehabilitation Project Phase 2 | Turley | 7510 |
Bureau of Reclamation | Pilar Chavez Road Water & Sewer Extension | Tularosa | 931 |
Bureau of Reclamation | Bloomfield Reservoir | Bloomfield | 590 |
New Mexico Tech | Hydrogen Production from Brackish Water | Socorro | 3000 |
New Mexico State University | Toward New Mexico's 2045 Carbon Neutrality Goal Using Agriculture to Capture and Store Carbon | San Juan County | 790 |
New Mexico State University | Pilot Scale Demonstration and Performance Comparison of Ground Source Heat Pumps and Air Source Heat Pumps in Southwest Climate Region | Dona Ana | 239 |
New Mexico State University | A Blueprint for Energy Security: Positioning New Mexico for an Energy Independent Future | Dona Ana | 600 |
Institute of American Indian and Alaska Native Culture and Arts Development | Adding Solar Arrays to the IAIA Campus | Santa Fe | 1500 |
Curry County | Adding Solar Arrays to the IAIA Campus | City of Clovis, City of Texico, Village of Grady, Village of Melrose, Curry County | 650 |
Curry County | County Vehicle Fleet Upgrades | City of Clovis, City of Texico, Village of Grady, Village of Melrose, Curry County | 200 |
City of Elephant Butte | City Hall Solar Canopy and EQV Charging Station | Elephant Butte | 854 |
The Armand Hammer United World College of the American West (UWC-USA) | Solar Powered Outdoor Classrooms | Montezuma, Las Vegas, Mora, San Miguel County | 132 |
City of Clovis | Clovis Civic Center Solar | Clovis | 500 |
Great Southwest Council Boy Scouts of America | Solarization of Gorham Scout Ranch | Santa Fe County | 257 |
Santa Fe County | Public Works Complex PV Array | Santa Fe County | 419 |
City of Bloomfield | EV Charging Stations | Bloomfield | 600 |
City of Clovis | City of Clovis Solar Lighting for Park Trails | Clovis | 500 |
Bureau of Reclamation | City of Albuquerque - Northern Rio Puerco Escarpment Lands | Albuquerque | 2500 |
Financial Services and General Government
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
City of Albuquerque, Economic Development Department | To stand up the New Mexico Minority Business Development Agency Hispanic Food and Beverage 'New to Export' cohort training. | Statewide | 300 |
City of Albuquerque, Economic Development Department | To create a Southern New Mexico Technical Assistance Program at the New Mexico Minority Business Development Agency. | Statewide | 200 |
Government Business Technology Consultants | To provide guidance and assistance to minority-owned business to ensure they become certified 8(a), women-owned, Veteran-owned and HUBZone companies. | Statewide | 500 |
National Institute of Flamenco | The National Institute of Flamenco's Healthy Creative Economies initiative invests in infrastructure and neighborhood revitalization as a tool for building creative economy and providing support, training, incubator space to artists who operate as small businesses. | Bernalillo County | 1238 |
Three Sisters Kitchen | For Manufactured Food Business Training Program | Bernalillo County | 800 |
Indian Pueblo Cultural Center | This project will expand the Indian Pueblo Entrepreneur Complex's ability to support Native food and agriculture entrepreneurs by expanding the facility's cold storage capacity. | Albuquerque and area Pueblos | 8000 |
HEAL Plus NM | To build capacity for small businesses providing behavioral healthcare in New Mexico | Statewide | 211 |
Vida Mejor Capital | This project provides free technical assistance through one-on-one business consulting to rural, Tribal small businesses in the agriculture/food supply chain in the areas of financial assistance, leadership/executive development, business and workforce development. | San Juan County, McKinley County, Cibola County, Quay County, Shiprock, Tucumcari, Zuni | 100 |
New Mexico Center for Economic Opportunity | NMCEO will design, develop, and implement an online and interactive data base that will connect small minority, women, and veteran owned businesses with larger businesses looking for a NM-based goods. | Statewide | 50 |
New Mexico Department of Cultural Affairs | To digitize records at the Center for New Mexico Archaeology | Statewide | 1000 |
City of Albuquerque | To Digitize the City of Albuquerque's Legislation from 1885 to 2013 & Large Format Plans of City Buildings | Bernalillo County | 795 |
National Hispanic Cultural Center Foundation | For the Cultural Ambassador Program | Doña Ana County and Mora County | 100 |
Canine-Assisted Wellness Center | To open a Canine-Assisted Wellness Center which will provide a fully-equipped campus to expand workforce development and small business services. | Santa Fe, Albuquerque, Taos | 793 |
National Atomic Museum Foundation DBA National Museum of Nuclear Science & History | For the National Museum of Nuclear Science & History Museum Artifact Center | Bernalillo County | 15000 |
City of Carlsbad | For the Carlsbad Museum Archive and Collection Annex | Carlsbad | 1913 |
Otero County | To replace the current irrigation system at the Alameda Park Zoo in Alamogordo, NM. | Alamogordo | 995 |
Northern Rio Grande National Heritage Area | To stand up a creative economy entrepreneurial training program, open to New Mexico residents and focused on Hispanics and Native Americans entrepreneurs working in the creative economy, agriculture, and industry with a connection to the cultures and heritage of New Mexico. | Espanola, Taos, Alcalde, Rio Arriba County, Taos County, Santa Fe County | 1321 |
Homeland Security
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Hidalgo County | Hidalgo County- Animas EMS Ambulance | Hidalgo County communities, Hachita, Cotton City, Playas, Rodeo, Animas, Windmill | 400 |
Entranosa Water and Wastewater Association | Entranosa Water and Wastewater Association - Water Storage for Fire Protection | East Mountains of Albuquerque, Bernalillo County, Sandia Park, Cedar Crest, Paako Communities, Town of Edgewood, Sedillo Communities, Village of Tijeras and Santa Fe County. | 700 |
Roosevelt County | Roosevelt County - Weather Siren Emergency Warning System Upgrades | All Roosevelt County Residents | 350 |
Rio Arriba County | Rio Arriba County - Firefighter Communications Equipment | Rio Arriba County, Espanola | 2000 |
City of Carlsbad | City of Carlsbad - Police Department Main Station Renovations. | Carlsbad, Eddy County | 1000 |
City of Carlsbad | City of Carlsbad - Fire Department Ladder Truck Purchase and Equipment | Carlsbad, Eddy County, and surrounding mutual aid communities. | 1200 |
City of Bloomfield | City of Bloomfield - Water Plant Facility Security | Bloomfield | 75 |
Los Luceros Historic Site | Los Luceros Historic Site - Historic Site Fire Mitigation Plan | Statewide, Alcalde, Ohkay Owingeh Pueblo, Rio Arriba County | 150 |
Catron County | Catron County - Bursum Road/Y Canyon Project | Catron County | 1500 |
Doña Ana County Flood Commission | Doña Ana County Flood Commission - Datil Pond & Channel | Doña Ana | 3750 |
Santa Fe-Pojoaque Soil and Water Conservation District | Santa Fe-Pojoaque Soil and Water Conservation District - Rehabilitation of High-Hazard Santa Cruz River Site 1 Dam | Chimayo, Rio Santa Cruz Valley residents, businesses, infrastructure | 11153 |
Village of Hatch | Village of Hatch - Village of Hatch New Fire Station | Hatch, Placitas, Rodey, Milagro and Dona Ana and Sierra Counties | 1530 |
City of Las Vegas | City of Las Vegas - Animal Shelter | The residents of the City of Las Vegas and San Miguel County surrounding community residents | 2000 |
Grant County | Grant County - Construct Fire Cache at Grant County Airport | Grant County and surrounding areas; Counties and communities within the Gila National Forest and adjoining states | 10000 |
Interior
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Pueblo of Isleta | Pueblo of Isleta Chical Water Line Improvement Project | Isleta | 426 |
Pueblo of Isleta | Pueblo of Isleta Back-up Emergency Power for Drinking Water System | Isleta | 1309 |
Santo Domingo Pueblo | Santo Domingo Pueblo Main Village Sewer Replacement Project | Santo Domingo Pueblo | 1200 |
Enchanted Forest Mutual Domestic Water Consumers Association | Enchanted Forest Mutual Domestic Water Consumers Association - Water Supply Well and Pumphouse | Alto | 800 |
City of Belen | City of Belen - Improvements to Wastewater Treatment Plant | Belen | 1000 |
City of Carlsbad | City of Carlsbad - Canal Street Storm Drain System Extension | Carlsbad | 1500 |
New Mexico Forestry Division, Energy, Minerals and Natural Resources Department | New Mexico State Forestry Division for North Stonewall Forest Restoration | Cimarron | 1300 |
Village of Mosquero | Village of Mosquero - Water Infrastructure Project | Mosquero | 682 |
Village of Jemez Springs Wastewater Treatment Plant | Village of Jemez Springs Wastewater Treatment Plant - Wastewater collection line rehabilitation | Jemez Springs | 1195 |
City of Rio Rancho | City of Rio Rancho - Aquifer Reinjection System Expansion Project | Rio Rancho | 3536 |
New Mexico Department of Cultural Affairs | Fort Selden Historic Site - Water System Improvements | Radium Springs | 150 |
Bureau of Land Management | Bureau of Land Management for Rio Grande del Norte National Monument, La Junta Trail | Questa | 1000 |
Albuquerque Bernalillo County Water Utility Authority | Albuquerque Bernalillo County Water Utility Authority - Thomas, Santa Barbara, and Miles Arsenic Treatment Facilities | Bernalillo County | 1500 |
Pueblo of Nambe | Pueblo of Nambe - Nambe Dam Upgrade and Maintenance Activities | Nambe Pueblo | 415 |
Santo Domingo Pueblo | Santo Domingo Pueblo - Santo Domingo Pueblo Drinking Water Storage Improvement Project | Santo Domingo Pueblo | 1500 |
Santa Clara Pueblo | Santa Clara Pueblo - Santa Clara Pueblo Wastewater Connection | Espanola | 1000 |
City of Gallup | City of Gallup - Wastewater System Improvements | Gallup | 2000 |
Town of Bernalillo | Town of Bernalillo - Wastewater Treatment Plant Improvements | Bernalillo | 1500 |
Pena Blanca Water & Sanitation District | Pena Blanca W&SD - Water System Improvements | Pena Blanca | 2000 |
City of Carlsbad | City of Carlsbad - National Parks Hwy Area Sewer Extension | Carlsbad | 1500 |
Village of Hatch | Village of Hatch - Wastewater Treatment Plant Upgrades & Repairs | Hatch | 1105 |
Village of Cuba | Village of Cuba - Waterline Replacement/Treatment Plant to Hwy. 550 | Cuba | 4800 |
Eastern New Mexico University | Eastern New Mexico University - Preserving New Mexico River Ecosystems | Portales | 500 |
City of Bloomfield | City of Bloomfield for San Juan River Bank Stabilization & Riparian Restoration | Bloomfield | 843 |
Timberon Water and Sanitation District | Timberon Water and Sanitation District - Water Line Replacement and Water System Improvements | Timberon | 2500 |
Pueblo of Isleta | Pueblo of Isleta – Emergency Drinking Water System Interconnect #2 | Isleta | 1568 |
City of Elephant Butte | City of Elephant Butte - New Water Storage Tank | Elephant Butte | 1026 |
Village of Bosque Farms | Village of Bosque Farms - Bosque Farms Wastewater Treatment Plant Improvements | Village of Bosque Farms | 10000 |
City of Bloomfield | City of Bloomfield - Vereda Del Sol Riverwalk Improvements | Bloomfield | 600 |
New Mexico State University | New Mexico State University - Securing our Food Supply by Non-destructive and Continual Screening for Agricultural Contaminants | Alamogordo | 666 |
New Mexico State University | New Mexico State University - Water management adaptations for a drying future in NM and the West | Alamogordo | 1500 |
New Mexico Museum of Art | New Mexico Museum of Art - Exterior Woodwork Preservation | Santa Fe | 400 |
Clean Water Warriors | Clean Water Warriors - Four Corners Water Investment Project | San Juan and McKinley Counties | 2000 |
City of Bayard | City of Bayard - Union Hall Restoration Project | Bayard | 750 |
City of Rio Rancho | City of Rio Rancho - Southern Blvd Box Culvert | Rio Rancho | 750 |
Luna County | Luna County - Columbus Well & Storage | Columbus | 1500 |
Luna County | Luna County - Regional Tire Reclamation Center | Luna County | 2500 |
Pueblo of Isleta | Pueblo of Isleta - Emergency Drinking Water System Interconnection | Isleta | 1021 |
Labor, Health and Human Services, Education, and Related Agencies
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Inside Out | Increasing retention and engagement in substance use disorder treatment in New Mexico Rural Communities | Espanola | 250 |
Village of Columbus | Community Splash Pad | Luna County | 1500 |
Village of Columbus | Renovation and Equipping of Commercial Kitchen | Luna County | 1500 |
Albuquerque Community Foundation | Expand Rural Seniors Program | Albuquerque | 202 |
National Latino Behavioral Health Association | Connecting Our Voices | Santa Fe | 50 |
Cancer Foundation for New Mexico | Travel to Treatment | Santa Fe | 11 |
Socorro County Options Prevention and Education | Mental Health Advocacy and Suicide Prevention | Socorro County | 88 |
New Mexico Children, Youth and Families Department | Family Resource Center Mobile Unit | Santa Fe | 1500 |
New Mexico Chronic Disease Prevention Council | Native American Partnership Expansion and Commitment | Albuquerque | 120 |
Dona Ana County | Telehealth services | Dona Ana County | 35 |
University of New Mexico - Poison and Drug Information Center | Expanding Opioid Treatment Services Through Enhanced Poison Control Center Capabilities Construction | Albuquerque | 370 |
University of New Mexico - Poison and Drug Information Center | Expanding Opioid Treatment Services Through Enhanced Poison Control Center Capabilities | Albuquerque | 1115 |
New Mexico Chronic Disease Prevention Council | Peer Support Worker Network | Albuquerque | 130 |
Ben Archer Health Center | Network Infrastructure and Linking Socially Vulnerable Communities | Hatch | 274 |
Sunrise Clinics | Emergency Power for Health Care | Santa Rosa | 134 |
Ben Archer Health Center | X-Ray Equipment | Sierra County | 130 |
City of Albuquerque | Expansion of Trauma Recovery | Albuquerque | 500 |
Health Equity Alliance for LGBTQ New Mexicans (HEAL Plus NM) | Program to improve mental health outcomes by reducing barriers to care and building provider capacity | Albuquerque | 192 |
Mental Health Resources, Inc. | HIPAA Compliance Software and New Technology Upgrade for Community Mental Health Center | Clovis | 70 |
National Indian Youth Leadership Development Project | Mental and Behavioral Health Supports for Indigenous Youth | Albuquerque | 200 |
Presbyterian Medical Services (PMS) | Expansion of PMS Deming Health Center | Deming | 2000 |
Mental Health Resources, Inc. | ADA Compliant Van for Community Mental Health Center | Clovis | 85 |
Santa Fe County | Expand Crisis Triage Center | Santa Fe | 1000 |
Cenikor Foundation | Four Winds Recovery Center Veteran's Expansion Project | Farmington | 400 |
The Sky Center/New Mexico Suicide Intervention Project | Reducing risk and enhancing resiliency for youth and families while building behavior health workforce capacity. | Santa Fe | 100 |
