FY2023 Congressionally Directed Spending Public Disclosures
In accordance with newly enacted reforms by the Senate Appropriations Committee to increase accountability and transparency related to congressionally requested spending, Senator Luján, is making publicly available the list of congressionally directed spending requests he submitted for the Fiscal Year 2023 appropriations process. The bills listed below were open to requests for congressionally directed spending. These disclosures are being released in accordance with the deadlines set forth by the Committee.
Agriculture, click here.
Energy and Water Development, click here.
Military Construction, click here.
Commerce, Justice, Science, click here.
Transportation, Housing, and Urban Development, and Related Agencies, click here.
Financial Services and General Government, click here.
Homeland Security, click here.
Labor, Health, Human Services, and Education, click here.
Interior, click here.
Agriculture
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
The Commons Grant County | To build a new food distribution facility that allows the expansion of services to rural residents. | Bayard, Santa Clara, and Hurley NM | $200 |
Village of Reserve | To provide design work for the Reserve Village hall and library expansion. | Catron County NM | $300 |
City of Belen | The Range Management Research Unit will make reparations and upgrades to its facilities. | City of Belen, City of Rio Communities, Valencia County NM | $761 |
City of Belen | The proposed project is for the planning and preparation required for the reconstruction of the City of Belen's interchange off Interstate 25 at Exit 195. | City of Belen, Valencia County NM | $1,010 |
The Food Depot | To build a client choice food pantry that will provide free access to a range of staple foods as well as diapers and personal hygiene products with an emphasis on traditional and culturally appropriate foods. | Española and Rio Arriba County NM | $268 |
Gila Regional Medical Center | For Gila Regional Medical Center, a county-owned Critical Access Hospital, to purchase and install an MRI machine. | Grant County, Luna County, Catron County NM | $1,000 |
Hatch Valley Schools | To begin the process of planning and building a Animal Science Facility Lab for Hatch Valley Schools. | Hatch NM | $200 |
USDA-ARS Range Management Research Unit | The Southwestern Cotton Ginning Research Laboratory will make repairs and upgrades to the facilities in its laboratory. | Las Cruces NM | $3,376 |
USDA-ARS Range Management Research Unit | The Range Management Research Unit will make repairs and upgrades to its facilities. | Las Cruces NM | $2,831 |
County of Mora | This project is to complete the final buildout of the Mora County Administrative Complex. | Mora County NM | $4,300 |
Pojoaque Valley School District | To replace current lighting and HVAC with systems that are more cost and energy efficient. | Nambe Pueblo, Pojoaque Pueblo, San Ildefonso pueblo, Tesuque Pueblo, Northern Santa Fe County NM | $600 |
McCurdy Schools Of Northern New Mexico | This project is to make needed improvements to McCurdy Community Center. | Northern Santa Fe County and Southern Rio Arriba County including Española, Chimayo, La Puebla, Abiquiu, Cuarteles, Dixon, Hernandez, La Mesilla, Alcalde, Velarde and Ohkay Owinge, Santa Clara and San Ildelfonso Pueblos. NM | $15,600 |
Village of Questa | This project would repair the Village of Questa's Library West Wing. | Questa, Cerro, Costilla, Amalia, Taos County NM | $500 |
Northern New Mexico College | The proposal is to refurbish existing dorms and buildings by incorporating energy-efficient enhancements. | Rio Arriba County NM | $180 |
Rio de Chama Acequia Association, Inc. | To improve acequia diversions to withstand high releases from Abiquiu Reservoir during the off-season and to accommodate low flows during the irrigation season due to the ongoing drought. | Rio Arriba County, Abiquiu, Plaza Blanca, Tierra Azul, Medanales, Rio Chama, Chili, El Duende, Hernandez and El Guache NM | $5,000 |
Roosevelt County | To improve facilities to allow the county to meet Federal ADA requirements. | Roosevelt County NM | $2,042 |
Village of Questa | To purchase a new ambulance for the Village of Questa. | Taos County, Village of Questa NM | $1,200 |
Village of Tijeras | To provide maintenance and construction upgrades to the Village of Tijeras Village Hall. | Tijeras NM | $890 |
Village of Questa | To complete the Village of Questa fire station. | Village of Questa, Chevron Mine and Reclamation, Rio Grande Del Norte National Monument, Hondo-Columbine Wilderness, Latir Wilderness, Valle Vidal, Taos County NM | $1,000 |
Village of Reserve | To add new fire bays to the Village of Reserve main fire station to accommodate modern fire attack vehicles. | Village of Reserve, Catron County NM | $1,000 |
Energy and Water Development
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Acoma Utility Authority | To design and construct a water main and water storage tank. | Acoma Pueblo/Cibola County NM | $5,000 |
Army Corps of Engineers | To provide support for acequias and community ditches. | Albuquerque NM | $10,500 |
Albuquerque Housing Authority | The electrification of two of the city's affordable housing properties will increase energy resiliency, reduce carbon emissions, and offer the opportunity for the Albuquerque Housing Authority to utilize New Mexico's community solar program. | Albuquerque NM | $1,700 |
University of New Mexico | The University of New Mexico will establish transparent auditing mechanisms and standardized measurement protocols. | Albuquerque NM | $600 |
Bosque Environmental Monitoring Program | To support Corps Endangered Species Programs. | Albuquerque, Santa Fe, Rio Rancho, Belen, and Socorro NM | $1,994 |
Carlsbad Irrigation District | To remove cylinder gates. | Carlsbad, Loving, Black River Village. Eddy County NM | $300 |
Rio Chiquito MDWCA | To construct a new water storage tank. | Chimayo, NM | $547 |
City of Rio Communities | To construct stormwater drainage infrastructure. | City of Rio Communities NM | $13,992 |
US Army Corps of Engineers | To construct water infrastructure projects in communities around New Mexico. | City of Rio Rancho, Southern Sandoval County Flood Control Authority NM | $8,000 |
Institute of American Indian Arts | Expand solar energy generating capacity. | City of Santa Fe, Santa Fe County NM | $500 |
MSC 3GRD | New Mexico State University will conduct an agrovoltaics demonstration program to research the benefits of the congruence between renewable energy and agriculture, such as the generation of energy to run farm operations, reducing the carbon footprint of agriculture, improving water use efficiency, and increasing crop yields. | Dona Ana County NM | $1,055 |
New Mexico State University | To address critical infrastructure security and resilience challenges and to fill a gap in New Mexico's and national cybersecurity workforce. | Doña Ana County NM | $1,000 |
New Mexico State University | To create a testbed to modernization of the electric power sector. | Doña Ana County NM | $2,000 |
Bureau of Reclamatin | Provide reliable domestic water to communities in eastern New Mexico and Cannon Air Force Base. | Eastern New Mexico NM | $30,000 |
Fort Sumner Irrigation District | To rehabilitate aging infrastructure that provides irrigation water. | Fort Sumner, DeBaca County NM | $493 |
City of Las Cruces Utility Energy Transition | To create a transition plan for a path to non-fossil-fuel dependent energy. | Las Cruces, Doña Ana County NM | $400 |
City of Las Cruces | To create a pilot project that weatherizes, electrifies, and employs solar for existing low- and moderate-income homes. | Las Cruces, Doña Ana County NM | $500 |
Northern New Mexico College | Northern New Mexico College will retrofit a residential dormitory on campus with heat pumps and energy management controls. | Rio Arriba NM | $360 |
Santa Clara Pueblo | To reconstruct irrigation ditches and diversions. | Santa Clara Pueblo NM | $1,000 |
City of Truth or Consequences Electric | The City of Truth or Consequences will improve its electrical grid through numerous grid equipment replacements that are aging and in need of replacement. These include a substation transformer replacement, pole and conductor replacement, substation primary underground feeder wire replacement, and voltage regulator replacements. | Truth or Consequences NM | $2,694 |
Village of Bosque Farms | Construction of a new Main Plant Structure at the Wastewater Treatment Plant (WWTP). | Village of Bosque Farms, Town of Peralta NM | $4,708 |
Village of Tijeras | To extend the existing municipal wastewater utility. | Village of Tijeras Wastewater Utility NM | $8,800 |
Military Construction
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Holloman Air Force Base | Holloman High-Speed Test Track | Alamogordo NM | $5,000 |
Holloman AFB | This project would construct a combined 98,000 square meters of taxiway extensions, promoting improved circulation and airfield efficiency. | Alamogordo NM | $6,000 |
Kirtland AFB | This funding would support planning and design of a ~16,000 square foot addition to an existing building in support of integration and engineering functions for Digital Engineering (DE) & Model-Based Systems Engineering (MBSE) on the Space Force’s next generation space architecture. | Albuquerque NM | $2,000 |
Kirtland AFB | This facility will be used to store small quantities of explosives on Kirtland AFB, NM. | Albuquerque NM | $2,800 |
Kirtland AFB | This facility would provide the space and infrastructure on Kirtland AFB to conduct physiological training and medical wellness evaluations/treatment for the Special Warfare Training Squadron. | Albuquerque NM | $6,000 |
Kirtland AFB | Fire station 5 responds to airfield emergencies and must be able to accommodate the next generation structural pumper and crash vehicles. The project will construct a new apparatus buy to house new and improved fire apparatus equipment. | Albuquerque NM | $4,050 |
Kirtland AFB | This project is in support of the infrastructure requirements for the move of seven AC-130J aircraft from Hurlburt Field, FL to Kirtland AFB, NM. | Albuquerque NM | $6,000 |
Kirtland AFB | This project would planning and design funds for a 432-room dorm complex to consolidate students for the 351st Special Warfare Training Squadron (SWTS) and 58th Special Operations Wing (SOW) at Kirtland AFB. | Albuquerque NM | $11,500 |
Kirtland AFB | This request would provide additional funding for Planning and Design work for the Air Force's Joint Navigational Warfare Center Headquarters. | Albuquerque NM | $6,000 |
Cannon AFB | The project would add an addition to the security forces squadron operations facilities. | Clovis NM | $3,900 |
Cannon AFB | This funding would support planning and design for the relocation and expanded capacity of a munitions storage area to support operational readiness. | Clovis NM | $8,000 |
Melrose Air Force Range | Provides a permanent relocation of the range fire department facility from the center tactical area of the range, to the northwest development area co-located with the other administrative and maintenance facilities. | Clovis NM | $5,600 |
White Sands Missile Range | The project would design and construct a One Company Satellite Fire Station. | Las Cruces NM | $4,600 |
White Sands Missile Range | This project will increase resiliency and energy security of the Las Cruces substation by installing a ring bus and two transformers. | Las Cruces NM | $5,800 |
White Sands Missile Range | This request would support the construction of a new missile assembly building on White Sands Missile Range. | Las Cruces NM | $29,000 |
New Mexico National Guard | The project is on the Army FYDP for FY24. The project would support mission readiness by providing funds for the vehicle maintenance shop to address its operational needs. | Rio Rancho NM | $1,200 |
Commerce, Justice, Science
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
University of New Mexico | Expand the Long Wavelength Array project by upgrading equipment, increasing the capability of the current array and allowing it to achieve its potential as a national facility. | Bernalillo County, NM | $983 |
New Mexico Human Services Department | Support the start-up and development costs needed to launch seven additional Mobile Crisis Teams. | Statewide | $2,800 |
ABQ Street Connect | Expand ABQ Street Connect Services. | Albuquerque, NM | $306 |
The Bernalillo County Metropolitan Court | To contract with National Recognized Trainers to present to our staff the effectiveness of Crisis Intervention Training. | Albuquerque, Bernalillo County, NM | $8,800 |
City of Las Cruces | Project LIGHT is to provide a team of trauma-informed responders and providers to deploy into the field to provide care, navigation of services, and follow-up to those experiencing a crisis and/or a behavioral health emergency. | Las Cruces & Doña Ana County, NM | $485 |
Albuquerque Police Department | Smart camera technology to assist with problem solving strategies such as crime reduction, community policing, and investigations. | Albuquerque, NM | $540 |
New Mexico Department of Public Safety | Virtual Reality De-Escalation Training Project to train officers on how to handle real life situations in the field. | Statewide | $350 |
Curry County | The purchase of two virtual reality training simulators for the Curry County Sheriff's Office and the Adult Detention Center. | Curry County, NM | $270 |
San Juan County | Purchase of timed firearm training targets. | San Juan County, NM | $75 |
Animal Protection of New Mexico | The Link And Bark Training For Law Enforcement/Mental Health Professionals | Statewide | $80 |
New Mexico Department of Public Safety | Forensic Laboratory Gas Chromatograph - Infrared Detectors (GC-IRD) Project | Statewide | $411 |
Rio Arriba County | Wireless public safety networking hubs to provide Rio Arriba Sherriff's office with community policing hubs throughout the County. | Rio Arriba County, NM | $400 |
Luna Community College | The Rough Rider Law Enforcement Training Center to provide fully interactive, affordable, and innovative training to address current needs in law enforcement. | Cities and towns within San Miguel, Guadalupe, Mora and Colfax counties including Las Vegas, Mora, Raton, Santa Rosa, and Springer; neighboring counties of Harding, Rio Arriba, Union, Torrance, Quay, and Curry. | $401 |
Taos County | A dedicated traffic unit for Taos County, NM. | Taos County, NM | $500 |
City of Farmington | A mobile command vehicle to support public safety. | City of Farmington, NM | $1,300 |
Rio Arriba County | Funding for 10 new Rio Arriba Sheriff's Office police cruisers. | Rio Arriba County, NM | $1,000 |
National Radio Astronomy Observatory | Transform a disused building and grounds on the Very Large Array campus into a STEM learning center to broaden participation in STEM by working collaboratively with the underserved communities in New Mexico to provide culturally relevant and responsive hands-on educational programming. | Counties of: Socorro, Bernalillo, Chaves, Cibola, Colfax, Curry, De Baca, Dona Ana, Eddy, Grant, Guadalupe, Harding, Hidalgo, Lea, Lincoln, Los Alamos, Luna, McKinley, Mora, Otero, Quay, Rio Arriba, Roosevelt, San Juan, San Miguel, Sandoval, Santa Fe, Sie | $10,000 |
County of Bernalillo | Provide an operational expansion to the Law Enforcement Assisted Diversion to reduce recidivism and jail population, and provide additional client supports | Bernalillo County, NM | $416 |
Missing and Murdered Diné Relatives | Provide financial assistance and resources to families and communities on the Navajo Nation and in New Mexico in navigating the tragedies of the Missing and Murdered Indigenous Women and Relatives Crisis | San Juan County/McKinley County/Cibola County, NM | $25 |
City of Albuquerque Violence Intervention Program | Expand the impact of intervention and street outreach services of the Violence Intervention Program | City of Albuquerque, NM | $2,050 |
Transportation, Housing, and Urban Development, and Related Agencies
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
New Mexico Department of Transportation | Design and reconstruct the Comanche Interchange in the Albuquerque area with I-25 and the Montgomery Interchange with I-25 | Albuquerque NM | $25,000 |
City of Albuquerque | Initiate the development of a Homeless Youth Center in Albuquerque. | Albuquerque NM | $1,500 |
Sawmill Center Inc | To build the Sawmill Center, a cultural hub that celebrates local, national, and international artists and offers education programs for all ages. | Albuquerque NM | $1,000 |
Albuquerque Health Care for the Homeless | To acquire land to allow the organization to grow and expand access to healthcare services to people without homes. | Bernalillo County NM | $1,000 |
County of Bernalillo | To reconstruct the segment of Atrisco Vista Boulevard from Double Eagle Road to Paseo del Norte Boulevard | Bernalillo County NM | $5,000 |
City of Carlsbad | To replace existing Old Cavern Highway roadway infrastructure | Carlsbad NM | $3,100 |
Pueblo of Laguna | To demolish the old Grants Cibola County School District Laguna-Acoma High School | Cibola, Pueblo of Laguna, Seboyeta, Cubero NM | $1,400 |
City of Albuquerque | To refurbish the landscaping along the multi-use trail on Tramway Road | City of Albuquerque NM | $500 |
City of Albuquerque | To complete Phase 1 of the Spur Line Trail, a 2.5-mile off-street, bicycle/pedestrian trail connecting Downtown Albuquerque with the Sawmill District. | City of Albuquerque, Bernalillo County NM | $3,000 |
City of Deming | To make improvements to four adjacent highway slopes surrounding an I-10 underpass at Gold Avenue | City of Deming NM | $1,250 |
City of Farmington | Improve infrastructure at the Navajo Street crossing at the Glade Arroyo | City of Farmington NM | $1,600 |
City of Rio Rancho | To design and construct a roundabout structure at the intersection of Broadmoor Blvd and Idalia Rd | City of Rio Rancho NM | $2,700 |
City of Rio Rancho | To reconstruct drainage crossing under Southern Blvd at Nicklaus Dr | City of Rio Rancho NM | $4,125 |
City of Socorro | To redesign and reconstruct the East Road/EMRTC Bridge | City of Socorro NM | $3,500 |
New Mexico Department of Transportation | To reconstruct US 60 and add storm drains through downtown Clovis | Clovis NM | $22,000 |
Cuba Independent Schools | To build housing to accommodate the additional teachers needed to meet the needs of the student population. | Cuba NM | $1,000 |
Cuba Health Center | To create permanent, dedicated housing and a wellness center to attract medical providers to serve in Cuba, NM and at 3 additional sites located on Navajo tribal land in Torreon, Ojo Encino, and Counselor. | Cuba, Torreon, Ojo Encino, and Counselor / Northern Sandoval County and McKinley County NM | $1,635 |
New Mexico Department of Transportation | To do a full-depth reclamation of existing pavement on US 84 | De Baca & Guadalupe Counties NM | $8,000 |
City of Deming | To support the utility upgrades phase of a larger project to revitalize the west side of Deming. | Deming NM | $1,500 |
New Mexico Border Authority | Designate an international rail crossing at the US-Mexico border near the Santa Teresa Port of Entry | Dona Ana County NM | $2,250 |
Village of Eagle Nest | Construct improvements to Enchanted Eagle Park in Eagle Nest. | Eagle Nest NM | $1,877 |
New Mexico Community Capital | To establish a retreat center that facilitates various programs to support Native women's economic empowerment. | Entire state of New Mexico NM | $500 |
City of Farmington | To build the first fully-inclusive accessible and adaptive playground in San Juan County. | Farmington NM | $1,200 |
Cenikor Foundation | To make capital improvements that will increase the availability of substance use disorder treatment in the region and ensure that the facility is meeting requirements under the Americans with Disabilities Act (ADA). | Farmington, San Juan County NM | $330 |
Battered Families Services | To build a twenty-four hour emergency domestic-violence shelter | Gallup NM | $1,000 |
SPIN Supporting People In Need | Funds to acquire and rehabilitate a building as a shelter for low income persons experiencing homelessness, addiction, and/or mental illness. | Grant, Luna and Hidalgo Counties NM | $400 |
Village of Los Ranchos de Albuquerque | To purchase parcels of land and construct a traffic roundabout and make other infrastructure improvements | Greater Albuquerque Metropolitan Area Transportation Region NM | $700 |
City of Las Cruces | Fund “Lift Up Las Cruces” a new initiative to improve neighborhoods through outreach, community gathering events, public art, housing assistance, workforce development, ADA street improvements, pavement & utility improvements, and recreational infrastructure | Las Cruces NM | $2,000 |
New Mexico Department of Transportation | To reconstruct and widen NM 128 from Jal in Lea County | Lea County NM | $15,000 |
New Mexico Department of Transportation | To improve pavement conditions and add passing lanes from Roswell to Texas on US 380 | Lea County NM | $25,000 |
McKinley County | To develop the McKinley County Industrial Park, which will include a wastewater plant and infrastructure for economic development. | McKinley County NM | $2,000 |
New Mexico Department of Transportation | To add additional east and westbound lanes from the Arizona state line to Albuquerque | McKinley, Cibola, & Bernalillo NM | $25,000 |
Mora-San Miguel Electric Co-op | To build a new headquarters facility including site upgrades. | Mora NM | $3,200 |
Collins Lake Housing Expansion | Add an additional housing unit to the Collins Lake Autism Center. | Mora NM | $550 |
McCurdy Schools Of Northern New Mexico | To facilitate development on an affordable subdivision of homes. | Northern Santa Fe County and Southern Rio Arriba County including Española, Chimayo, La Puebla, Abiquiu, Cuarteles, Dixon, Hernandez, La Mesilla, Alcalde, Velarde and Ohkay Owinge, Santa Clara and San Ildelfonso Pueblos. NM | $1,050 |
Pojoaque Valley School District | To provide affordable housing for educators in order to increase the quality of applicants and teachers. | Pojoaque Area, Nambe Pueblo, Pojoaque Pueblo, San Ildefonso Pueblo, Tesuque Pueblo, Northern Santa Fe County NM | $750 |
Pueblo of Acoma | To construct the approaches of the Mesa Hill Bridge | Pueblo of Acoma NM | $13,300 |
Pueblo of Acoma Community Development Office | To plan and re-design Haak'u Road for full-depth reconstruction | Pueblo of Acoma, Cibola County, and Pueblo of Laguna NM | $2,900 |
Pueblo of San Felipe | Renovations to the San Felipe Pueblo North Bridge | Pueblo of San Felipe and surrounding communities NM | $984 |
Mayor Linda H. Calhoun | To build 20 housing units on land currently owned by the town to be rented to full-time residents. | Red River NM | $5,000 |
North Central Regional Transit District | To complete a portion of an expansion and renovation of the Jim West Regional Transit Center | Rio Arriba, Taos, Santa Fe, Los Alamos Counties NM | $714 |
City of Farmington | To construct the North Animas Trail Extension connection to expand the multimodal River Trail system | San Juan County NM | $1,200 |
North Central NM Economic Development District | To establish a fund designed to fill gaps in workforce housing projects. | San Miguel, Mora, Colfax, Taos, Rio Arriba, Los Alamos, Santa Fe and Sandoval Counties NM | $3,000 |
New Mexico Department of Transportation | To construct a bypass road on NM 4 to NM 290 in Sandoval County | Sandoval County NM | $15,000 |
Tides Center | To establish a registered food facility and provide access to food-safe processing equipment and storage. | Sandoval County NM | $960 |
Santa Clara Pueblo | To complete the remaining design and construction of Wild Rose Rd (Route #670) | Santa Clara Pueblo NM | $618 |
Homewise Inc. | To allow eligible borrowers to access a one-time Homeownership Assistance Voucher of $30,000 in flexible funding to help with costs of purchasing a home, including down payment, closing costs, and minor repairs. | Santa Fe NM | $750 |
Santa Fe County Housing Authority | Funding to re-stucco approximately 195 rental units, 3 administrative/resident services buildings and 3 Boys & Girls Club facilities. | Santa Fe County, City of Santa Fe NM | $1,212 |
Santo Domingo Pueblo | To rehabilitate traditional adobe homes located in the Main Village in order to prevent COVID-19 transmission and improve the overall health and safety of the homes. | Santo Domingo Pueblo, Sandoval County NM | $2,000 |
Navajo Nation Council | Rehabilitation of transportation facilities, and the repair and replacement of bridges within the Navajo Nation communities in Northwestern New Mexico. | Shiprock NM | $5,000 |
Healthy Futures | Support a program that would provide indigenous high school students with learning opportunities on farms and ranches of experienced Native Americans. | Shiprock NM | $500 |
El Camino Real Housing Authority | To construct Vista de Socorro, a 32-unit affordable housing development with 7 units set aside for special needs populations in Socorro, NM. | Socorro and Socorro County NM | $750 |
Youth Development Inc. | To help expand housing and transitional living skills/ behavioral health and therapy access for underrepresented homeless youth. | State-wide NM | $4,500 |
New Mexico Mortgage Finance Authority | To provide housing stock, housing stability and support services for displaced individuals and families as a result of the spring 2022 New Mexico wildfires. | Statewide NM | $3,000 |
United Way of Central New Mexico | To create a statewide telephony system for the 8 211 information and referral lines that serve the state of New Mexico. | Statewide NM | $109 |
ALS Association New Mexico | To finance home modifications for those living with ALS. | Statewide NM | $750 |
Taos County | Build housing for renters and/or first time home buyers for essential workforce such as healthcare workers, educators, government employees and first responders. | Taos County NM | $3,000 |
Veterans Off-Grid | To build 10 tiny-homes and supporting facilities for homeless veterans near Carson NM. | Taos County NM | $125 |
Taos Pueblo | To make improvements and repairs to Spider Rock Road | Taos Pueblo NM | $5,700 |
Town of Red River | To plan, design and construct, street improvement, including utility replacement, to High Street within the Town of Red River, NM | Town of Red River NM | $7,250 |
Oxford House, Inc. | Funding to start a revolving loan funds to help recovering individuals pay first month’s rent on a suitable group home. | Statewide NM | $100 |
Financial Services and General Government
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
New Mexico State University | To create a new business accelerator for called the Agriculture Venture to provide resources and connections for entrepreneurs seeking to launch or expand agriculture/food-based ventures. | Doña Ana County and Statewide NM | $350 |
Rio Arriba County | To reroof a wing of the Rio Arriba Empowerment Center Building. | Rio Arriba County NM | $170 |
New Mexico Border Authority | This request would provide funds for the environmental impact statement (EIS) and the design project phases for the modernization of the Santa Teresa Port of Entry (POE). | Santa Teresa NM | $10,000 |
Albuquerque Economic Development Department | To hire 2 full time employees to serve as business advisors to the New Mexico MBDA business center. | Statewide NM | $200 |
New Mexico Small Business Development Center | To support Native American artisans in creating an online presence for e-commerce. | Statewide NM | $125 |
New Mexico Tourism Department | To create a Travel Trade CoOp Program in order to support businesses in the travel/leisure/tourism industry | Statewide NM | $500 |
New Mexico Small Business Development Center | To provide entrepreneurship outreach/training for incarcerated individuals in New Mexico. | Statewide NM | $58 |
Homeland Security
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
ABQ Metropolitan Arroyo Flood Control Authority | Gibson Corridor Drainage Improvements (AMAFCA) | Albuquerque NM | $3,750 |
City of Albuquerque | City of Albuquerque Emergency Operations Center | Albuquerque NM | $1,189 |
City of Albuquerque | City of Albuquerque Flood Control and Green Stormwater Infrastructure | Albuquerque NM | $2,000 |
Doña Ana County | Doña Ana County Emergency Operations Center | Doña Ana County NM | $1,500 |
Doña Ana County | North La Union Flood Mitigation Project | Doña Ana County NM | $3,150 |
NM Department of Cultural Affairs | Los Luceros Fire Mitigation | Rio Arriba County NM | $500 |
Village of Ruidoso | Rio Ruidoso Repair, Restoration, and Mitigation Project | Ruidoso NM | $1,370 |
Western New Mexico University | Higher Education Workforce Training in Wildland Fire Science | Silver City NM | $750 |
Labor, Health, Human Services, and Education
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
New Mexico HED/ALTSD/DWS | To enhance current apprenticeship programs | Statewide | $2,000 |
City of Las Cruces | City of Las Cruces Mobile Integrated Health Program | Las Cruces, NM | $560 |
New Mexico Human Services Department | Occupation Specific Outreach and Support in Non-Traditional Service Delivery Locations | Statewide | $3,000 |
Mora Valley Community Health Services, Inc. | MVCHS New Medical Clinic | Mora | $5,000 |
Mora Valley Community Health Services, Inc. | Design, construct, equip, and furnish MVCHS Dental Clinic Expansion | Mora | $110 |
Mora Valley Community Health Services, Inc. | MVCHS Mental Health and Substance Abuse Treatment and Prevention Services Expansion | Mora | $299 |
Steve A. Smaby | Collins Lake Housing Expansion | Mora | $340 |
Taos County | Taos County Detox | Taos County | $3,000 |
Youth Heartline | Prevention and Education Initiative | Colfax, Taos, Union Counties (Eighth Judicial District) | $188 |
Women In Leadership | Women In Leadership Sister Circle | Statewide | $1 |
City of Albuquerque | Gibson Sobering Center Staffing- SAMSHA | Albuquerque, Bernalillo County | $2,000 |
City of Albuquerque | Gibson Sobering Center - HRSA | Albuquerque, Bernalillo County | $6,800 |
Southwestern College | Southwestern College Tierra Nueva Counseling Center Expansion | San Juan, Rio Arriba, Taos, Los Alamos, Sandoval, Mora, Santa Fe, San Miguel, Bernalillo, Valencia, Torrance, Socorro, Luna, and Roosevelt counties. | $500 |
CHRISTUS St. Vincent Regional Medical Center | CHRISTUS St. Vincent Regional Cancer Center Expansion | Santa Fe, Los Alamos, Taos, Rio Arriba, Mora, San Miguel, Torrance, Bernalillo, Colfax and Sandoval counties | $10,000 |
Mountain Home Health Care | Facility and Technological Infrastructure Improvements | Taos County, Western Colfax County, Eastern Rio Arriba County | $250 |
Community Action Agency of Southern New Mexico | Thriving Families: A 2-Gen Approach | Dona Ana, Grant, Hidalgo, Luna, and Sierra Counties | $1,000 |
Carlsbad LifeHouse | Meal Delivery Transportation | Southeast. Carlsbad | $210 |
New Mexico State University | Connecting with the Community: Telehealth Training for Nurse Practitioner Students | Doña Ana County, and statewide. | $1 |
Hidalgo County | Behavioral Health Facility improvements | Hidalgo County, Lordsburg, Rodeo, Virden, Animas, Cotton City, Playas, Windmill-Luna/Grant | $400 |
Cenikor Foundation | Four Winds Recovery Center residential substance use disorder treatment services facility improvements | Farmington, San Juan County | $330 |
New Mexico State University | NMSU Nurse Anesthesiology Program Training Center | Doña Ana County, and statewide. | $3,000 |
County of Bernalillo | Mobile School-Based Health Clinic (Counselor) | Bernalillo County | $800 |
County of Bernalillo | Mobile School-Based Health Clinic (Vehicles) | Bernalillo County | $800 |
Guadalupe County Hospital | CT scan replacement | Guadalupe County (Santa Rosa, Vaughn, Anton Chico, Puerto de Luna, Cuervo, Newkirk, etc.), as well as De Baca County, northern Lincoln County and eastern Torrance County | $750 |
New Mexico State University | Doña Ana Community College: Health Sciences South County Expansion Project | Doña Ana County, and statewide. | $766 |
Oxford House, Inc. | Oxford House, Inc., New Mexico Oxford House Outreach Worker | Statewide | $100 |
Youth Development Inc. | Bridging the Achievement Gap in New Mexico: The Early Learning Innovative Solution to Our Educational Crisis Through the Work of Youth Development, Inc. (YDI) | Statewide | $2,500 |
Carlsbad LifeHouse, Inc | Increase Capacity for Mental Health Counselors | Eddy County, NM | $400 |
Gallup Community Health | Gallup Community Health Start-up | Gallup, McKinley County | $16 |
University of New Mexico | Pharmacist Clinician Chronic Disease Management Demonstration Project | Albuquerque, NM. | $492 |
La Familia Medical Center (LFMC) | Facilities Upgrades and Equipment | Santa Fe City, Santa Fe County, Rio Arriba County | $472 |
University of New Mexico | Imaging Resources to Support Clinical Research in Disabling Neurological Disorders | Bernalillo County | $3,000 |
University of New Mexico | To increase capacity and capability for workforce development in cybersecurity and data science at the University of New Mexico. | Bernallio County | $1,500 |
University of New Mexico | To complete a statewide assessment of social vulnerability indices (SVI) | Bernalillo County, but the students served are state-wide | $500 |
San Juan College | The development and implementation of certificate programs in Construction Occupations - Heavy Equipment at San Juan College. | San Juan County, McKinley County | $371 |
New Mexico State University | To fund training opportunities for young children and undergraduate and graduate students and community-based partnerships at a university-maintained community garden. | Doña Ana County | $300 |
San Juan College | For the development and implementation of several new certificate programs in construction occupations at San Juan College. | San Juan County, McKinley County | $2,130 |
New Mexico Highlands University | To support a Center for Excellence in Social Work and a Native American Social Work Studies Institute at New Mexico Highland University. | Las Vegas, San Miguel | $750 |
San Juan College | To purchase the annual contract and implement the Student Management System software | San Juan County and McKinley County | $180 |
San Juan College | Cyber Systems Designed for Critical Infrastructure- Electric, Utility, Industrial, and Other Critical Energy-Related Operations | San Juan County | $500 |
Western New Mexico University | To improve access to post-secondary outdoor education | Silver City, Bayard, Hurley, Santa Clara, Deming and surrounding communitieis | $650 |
Sunrise Clinics | To fund retinopathy screening in rural communities | Guadalupe, Colfax, Quay and San Miguel Counties | $24 |
New Mexico State University | Southern New Mexico Arts Equity Initiative at New Mexico State University Art Museum | Doña Ana County | $400 |
New Mexico State University | To create a New Mexico Border Policy Research Network with New Mexico State University to expand research on policy issues affecting the U.S.-Mexico region in southern New Mexico. | Dona Ana County | $470 |
Central New Mexico Community College | To fund training programs at Central New Mexico Community College for aspiring cybersecurity, IT and computer science workers. | City of Albuquerque, Bernalillo County | $1,000 |
